WI 327 Rare and Declining Habitat: CP25-D Dry Prairie 20/20
NRCS requirements may change based on your area easement specialist. Be sure to verify this mix meets your project requirement with the local NRCS rep.
Add to Wishlist
Category: Conservation Mixes, Seed Mixes, Upland, Wisconsin Conservation MixesAdd to Wishlist
Type: Mix - Seed
Description
327 Rare and Declining Habitat
CP25-D Dry Prairie 20/20
% | Botanical Name | Common Name |
12.54% | Schizachyrium scoparium | Little bluestem |
5.01% | Bouteloua curtipendula | Side oats grama |
7.52% | Sorghastrum nutans | Indian grass |
4.18% | Andropogon gerardii | Big bluestem |
5.22% | Koeleria macrantha | June grass |
18.28% | Sporobolus cryptandrus | Sand dropseed |
1.88% | Dalea purpurea | Purple prairie clover |
0.13% | Tradescantia ohiensis | Spiderwort |
1.46% | Verbena stricta | Hoary vervain |
7.84% | Triodanis perfoliata | Venus’s looking glass |
0.11% | Desmanthus illinoensis | Illinois sensitive plant |
8.63% | Penstemon hirsutus | Hairy beardtongue |
2.40% | Rudbeckia hirta | Black-eyed Susan |
1.67% | Oligoneuron album | Stiff aster (goldenrod) |
1.07% | Oligoneuron rigidum | Stiff goldenrod |
3.53% | Oenothera biennis | Common evening primrose |
0.78% | Ratibida pinnata | Yellow coneflower |
0.28% | Chamaecrista fasciculata | Partridge pea |
2.40% | Rudbeckia hirta | Black-eyed Susan |
7.40% | Solidago juncea | Early goldenrod |
6.01% | Potentilla arguta | Prairie cinquefoil |
1.65% | Monarda punctata | Horse mint |
Contact us for pricing.
Wisconsin Conservation
NRCS requirements may change based on your area easement specialist. Be sure to verify this mix meets your project requirement with the local NRCS rep.
Mix may vary due to availability; subsitutions will be made based on ecological function.
Prices vary based on genotypic (origin) requirements
Species may be adjusted for regional appropriateness
More Details
-
Common Name
327 Rare and Declining Habitat -
Color
Multiple -
Region
Upper Midwest, Wisconsin, Great Lakes -
Height
4'-7' -
Bloom Period
Early-Middle-Late -
Habitat
Mesic, Dry -
Shade Tolerant
Yes -
Pollinators
Yes -
Do they attact Birds or Butterflies
Yes -
Appropriate for Rain Garden, Swale and Basin
Yes -
Salt Tolerant
Yes -
Walnut Tree Compatible
Yes -
Appropriate for Erosion Control
Yes