WI 327 Rare and Declining Habitat: CP25-WM Wet-Mesic Prairie
NRCS requirements may change based on your area easement specialist. Be sure to verify this mix meets your project requirement with the local NRCS rep.
Add to Wishlist
Category: Seed Mixes, Conservation Mixes, Wisconsin Conservation Mixes, UplandAdd to Wishlist
Type: Mix - Seed
Description
WI 327 Rare and Declining Habitat
CP25-WM Wet-Mesic Prairie
% | Botanical Name | Common Name |
16.17% | Panicum virgatum | Switch grass |
3.00% | Elymus canadensis | Canada wild rye |
6.93% | Sorghastrum nutans | Indian grass |
3.85% | Andropogon gerardii | Big bluestem |
15.40% | Juncus dudleyi | Dudley’s rush |
9.62% | Carex vulpinoidea | Fox sedge, Brown fox sedge |
0.40% | Spartina pectinata | Prairie cord grass |
0.08% | Senna hebecarpa | Wild senna |
0.03% | Silphium perfoliatum | Cup plant |
1.30% | Dalea purpurea | Purple prairie clover |
2.21% | Rudbeckia hirta | Black-eyed Susan |
0.82% | Rudbeckia triloba | Brown-eyed susan |
0.58% | Vernonia fasciculata | Common ironweed |
0.26% | Zizia aurea | Golden alexanders |
1.12% | Oligoneuron riddellii | Riddell’s goldenrod |
1.06% | Pycnanthemum virginianum | Virginia mountain mint |
0.79% | Symphyotrichum novae-angliae | New England aster |
0.13% | Liatris pycnostachya | Prairie blazing star |
3.85% | Veronicastrum virginicum | Culver’s root |
0.72% | Ratibida pinnata | Yellow coneflower |
1.08% | Oenothera biennis | Common evening primrose |
0.84% | Monarda fistulosa | Wild bergamot |
2.29% | Hypericum ascyron | Great St. Johns wort |
Wisconsin Conservation
NRCS requirements may change based on your area easement specialist. Be sure to verify this mix meets your project requirement with the local NRCS rep.
Mix may vary due to availability; subsitutions will be made based on ecological function.
Prices vary based on genotypic (origin) requirements
Species may be adjusted for regional appropriateness
More Details
-
Common Name
327 Rare and Declining Habitat -
Color
Multiple -
Region
Upper Midwest, Wisconsin, Great Lakes -
Height
4'-7' -
Bloom Period
Middle-Late -
Habitat
Mesic, Dry -
Shade Tolerant
Yes -
Pollinators
Yes -
Do they attact Birds or Butterflies
Yes -
Appropriate for Rain Garden, Swale and Basin
Yes -
Salt Tolerant
Yes -
Walnut Tree Compatible
Yes -
Appropriate for Erosion Control
Yes