MO 327 Rare and Declining Habitat (SAFE) (Upland CP42 Pollinator-Monarch 10/20)
NRCS requirements may change based on your area easement specialist. Be sure to verify this mix meets your project requirement with the local NRCS rep.
Add to Wishlist
Category: Conservation Mixes, Missouri Conservation Mixes, Pollinator, Seed Mixes, UplandAdd to Wishlist
Type: Mix - Seed
Description
MO 327 Rare and Declining Habitat (SAFE)
Upland CP42 Pollinator-Monarch 10/20
% seed psf | Botanical Name | Common Name |
3.04% | Andropogon gerardii | Big bluestem |
7.76% | Bouteloua curtipendula | Side oats grama |
2.21% | Carex brevior | Short beak sedge |
3.96% | Elymus canadensis | Canada wild rye |
13.70% | Schizachyrium scoparium | Little bluestem |
2.74% | Sorghastrum nutans | Indian grass |
0.52% | Asclepias syriaca | Common milkweed |
0.52% | Asclepias tuberosa | Butterfly weed |
0.53% | Chamaecrista fasciculata | Partridge pea |
4.87% | Coreopsis lanceolata | Sand coreopsis |
4.11% | Dalea purpurea | Purple prairie clover |
2.01% | Echinacea purpurea | Broad-leaved purple coneflower |
0.31% | Heliopsis helianthoides | False sunflower |
0.15% | Helianthus occidentalis | Western sunflower |
0.54% | Liatris pycnostachya | Prairie blazing star |
5.33% | Monarda fistulosa | Wild bergamot |
2.18% | Oligoneuron rigidum | Stiff goldenrod |
5.94% | Penstemon digitalis | Beardtongue |
7.88% | Potentilla arguta | Prairie cinquefoil |
4.57% | Ratibida pinnata | Yellow coneflower |
8.96% | Rudbeckia hirta | Black-eyed Susan |
3.62% | Solidago speciosa | Showy goldenrod |
2.01% | Symphyotrichum novae-angliae | New England aster |
5.80% | Verbena stricta | Hoary vervain |
6.09% | Veronicastrum virginicum | Culver’s root |
0.67% | Zizia aurea | Golden alexanders |
Contact us for pricing.
NRCS requirements may change based on your area easement specialist. Be sure to verify this mix meets your project requirement with the local NRCS rep.
Mix may vary due to availability; substitutions will be made based on ecological function.
Prices vary based on genotypic (origin) requirements.
Species may be adjusted for regional appropriateness.
More Details
-
Common Name
327 Rare and Declining Habitat (SAFE) -
Color
Multiple -
Region
Lower Midwest, Missouri -
Height
4'-7' -
Bloom Period
Early-Middle-Late -
Habitat
Mesic, Dry -
Shade Tolerant
Yes -
Pollinators
Yes -
Do they attact Birds or Butterflies
Yes -
Appropriate for Rain Garden, Swale and Basin
Yes -
Salt Tolerant
Yes -
Walnut Tree Compatible
Yes -
Appropriate for Erosion Control
Yes