IA 643 Rare and Declining Habitat (CP25 Mesic Prairie 20/20)
Designed to meet Iowa NRCS Standards. Standards may change based on your area easement specialist. Be sure to verify this mix meets your project requirement with the local NRCS rep.
Add to Wishlist
Category: Conservation Mixes, Iowa Conservation Mixes, Seed Mixes, UplandAdd to Wishlist
Type: Mix - Seed
Description
IA 643 Rare and Declining Habitat
CP25 Mesic Prairie 20/20
% | Botanical Name | Common Name |
6.70% | Andropogon gerardii | Big bluestem |
1.34% | Bouteloua curtipendula | Side oats grama |
0.47% | Carex bicknellii | Bicknell’s sedge |
0.81% | Carex brevior | Short beak sedge |
0.70% | Carex normalis | Spreading oval sedge |
2.32% | Elymus canadensis | Canada wild rye |
0.47% | Elymus virginicus | Virginia wild rye |
17.87% | Juncus dudleyi | Dudley’s rush |
4.69% | Panicum virgatum | Switch grass |
10.05% | Schizachyrium scoparium | Little bluestem |
5.36% | Sorghastrum nutans | Indian grass |
0.89% | Amorpha canescens | Leadplant |
1.01% | Dalea purpurea | Purple prairie clover |
0.35% | Heliopsis helianthoides | False sunflower |
7.21% | Hypericum ascyron | Great St. Johns wort |
0.45% | Lespedeza capitata | Round-headed bush clover |
0.45% | Liatris aspera | Rough blazing star |
3.91% | Monarda fistulosa | Wild bergamot |
2.51% | Oenothera biennis | Common evening primrose |
1.14% | Oligoneuron rigidum | Stiff goldenrod |
0.04% | Parthenium integrifolium | Wild quinine |
4.36% | Penstemon digitalis | Beardtongue |
5.14% | Potentilla arguta | Prairie cinquefoil |
1.68% | Ratibida pinnata | Yellow coneflower |
2.57% | Rudbeckia hirta | Black-eyed Susan |
1.90% | Rudbeckia triloba | Brown-eyed susan |
0.03% | Silphium integrifolium | Rosin weed |
5.03% | Solidago nemoralis | Old-field goldenrod |
1.34% | Symphyotrichum oolentangiense | Sky-blue aster |
0.22% | Tradescantia ohiensis | Spiderwort |
1.68% | Triodanis perfoliata | Venus’s looking glass |
6.70% | Veronicastrum virginicum | Culver’s root |
0.61% | Zizia aurea | Golden alexanders |
Contact us for pricing.
Designed to meet Iowa NRCS Standards. Standards may change based on your area easement specialist. Be sure to verify this mix meets your project requirement with the local NRCS rep.
Mix may vary due to availability; substitutions will be made based on ecological function.
Prices vary based on genotypic (origin) requirements.
Species may be adjusted for regional appropriateness.
More Details
-
Common Name
643 Rare and Declining Habitat -
Color
Multiple -
Region
Upper Midwest, Iowa, Great Plains -
Height
3-7' -
Bloom Period
Middle-Late -
Habitat
Mesic -
Shade Tolerant
Yes -
Pollinators
Yes -
Do they attact Birds or Butterflies
Yes -
Appropriate for Rain Garden, Swale and Basin
Yes -
Salt Tolerant
Yes -
Walnut Tree Compatible
Yes -
Appropriate for Erosion Control
Yes