MN (MN BWSR W3; MNDOT 325; 34-262 Wet Prairie 80/4)
Based on Minnesota State Seed Mixes issued by BWSR (Board of the Water and Soil Resources), MnDOT (Minnesorta Dept of Transportation) and MnDNR (Minnesota Department of Natural Resources)
Type: Mix - Seed
Description
MN Conservation
MN BWSR W3; MNDOT 325; 34-262 Wet Prairie 80/4
% seed psf | Botanical Name | Common Name |
2.91% | Andropogon gerardii | Big bluestem |
4.37% | Bromus ciliatus | Fringed brome |
3.26% | Calamagrostis canadensis | Blue joint grass |
2.14% | Elymus virginicus | Virginia wild rye |
3.49% | Glyceria grandis | Reed manna grass |
5.12% | Glyceria striata | Fowl manna grass |
3.06% | Panicum virgatum | Switch grass |
7.57% | Poa palustris | Fowl bluegrass |
1.75% | Sorghastrum nutans | Indian grass |
0.96% | Spartina pectinata | Prairie cord grass |
0.41% | Carex pellita | Broad leaved woolly sedge |
0.31% | Carex stricta | Common tussock sedge |
2.91% | Carex vulpinoidea | Fox sedge, Brown fox sedge |
13.39% | Scirpus atrovirens | Green bulrush |
14.84% | Scirpus cyperinus | Wool grass |
0.07% | Anemone canadensis | Meadow anemone |
0.11% | Asclepias incarnata | Swamp milkweed |
0.80% | Desmodium canadense | Showy tick trefoil |
0.97% | Doellingeria umbellata | Flat-topped aster |
1.40% | Eupatorium perfoliatum | Common boneset |
2.04% | Euthamia graminifolia | Common grass-leaved goldenrod |
1.11% | Eutrochium maculatus | Spotted Joe Pye weed |
1.89% | Helenium autumnale | Sneezeweed |
0.22% | Helianthus grosseserratus | Sawtooth sunflower |
0.06% | Liatris pycnostachya | Prairie blazing star |
1.46% | Lobelia siphilitica | Great blue lobelia |
6.69% | Mimulus ringens | Monkey flower |
5.12% | Pycnanthemum virginianum | Virginia mountain mint |
1.86% | Symphyotrichum puniceum | Marsh aster |
4.06% | Verbena hastata | Blue vervain |
0.21% | Vernonia fasciculata | Common ironweed |
4.66% | Veronicastrum virginicum | Culver’s root |
0.80% | Zizia aurea | Golden alexanders |
Average price per acre: $950
For orders greater than 5 acres, contact us for discount pricing.
Based on Minnesota State Seed Mixes issued by BWSR (Board of the Water and Soil Resources), MnDOT (Minnesota Dept of Transportation) and MnDNR (Minnesota Department of Natural Resources)
Mix may vary due to availability; substitutions will be made based on ecological function.
Prices vary based on genotypic (origin) requirements.
Species may be adjusted for regional appropriateness.
More Details
-
Common Name
Minnesota Conservation -
Region
Upper Midwest, Great Lakes, Minnesota -
Height
3'-7' -
Bloom Period
Early-Middle-Late -
Habitat
Mesic, Wet -
Shade Tolerant
Yes -
Pollinators
Yes -
Do they attact Birds or Butterflies
Yes -
Appropriate for Rain Garden, Swale and Basin
Yes -
Salt Tolerant
Yes -
Walnut Tree Compatible
Yes -
Appropriate for Erosion Control
Yes