Pollinator Friendly Seed Mix 15/30
They’ll love it; you’ll love it! Go easy on the grasses with this blend. Wildflower heavy, it’s sure to bring in the pollinators throughout the growing season – providing you with color and excitement, and them with essential nutrient-dense nectar and pollen, and habitat that only wild-type natives can provide.
Type: Mix - Seed
Description
Pollinator Friendly Seed Mix 15/30
% seed psf | Botanical Name | Common Name |
22.12% | Schizachyrium scoparium | Little bluestem |
7.67% | Elymus canadensis | Canada wild rye |
2.49% | Agastache nepetoides | Yellow giant hyssop |
0.81% | Allium cernuum | Nodding wild onion |
0.32% | Asclepias tuberosa | Butterfly weed |
2.95% | Coreopsis lanceolata | Sand coreopsis |
0.23% | Coreopsis palmata | Prairie coreopsis |
1.66% | Dalea purpurea | Purple prairie clover |
0.50% | Chamaecrista fasciculata | Partridge pea |
0.38% | Echinacea pallida | Pale purple coneflower |
1.22% | Echinacea purpurea | Broad-leaved purple coneflower |
0.35% | Eryngium yuccifolium | Rattlesnake master |
3.10% | Eutrochium purpureum | Purple joe pye weed |
0.07% | Lupinus perennis | Wild lupine |
5.16% | Monarda fistulosa | Wild bergamot |
1.89% | Oligoneuron rigidum | Stiff goldenrod |
2.99% | Penstemon digitalis | Beardtongue |
7.61% | Penstemon hirsutus | Hairy beardtongue |
16.96% | Rudbeckia hirta | Black-eyed Susan |
3.17% | Rudbeckia subtomentosa | Sweet black-eyed susan |
2.61% | Solidago juncea | Early goldenrod |
4.15% | Solidago nemoralis | Old-field goldenrod |
2.53% | Symphyotrichum laeve | Smooth blue aster |
1.52% | Symphyotrichum novae-angliae | New England aster |
3.87% | Verbena stricta | Hoary vervain |
3.69% | Veronicastrum virginicum | Culver’s root |
Average price per acre: $625
For orders greater than 5 acres, contact us for discount pricing.
They’ll love it; you’ll love it! Go easy on the grasses with this blend. Wildflower heavy, it’s sure to bring in the pollinators throughout the growing season – providing you with color and excitement, and them with essential nutrient-dense nectar and pollen, and habitat that only wild-type natives can provide.
Mix may vary due to availability; substitutions will be made based on ecological function.
Prices vary based on genotypic (origin) requirements.
Species may be adjusted for regional appropriateness.
More Details
-
Common Name
Pollinator Seed Mix -
Region
Upper Midwest, Great Lakes, Northeast, Great Plains -
Height
1'-4' -
Bloom Period
Early-Middle-Late -
Habitat
Dry, Mesic, Wet -
Shade Tolerant
Yes -
Pollinators
Yes -
Do they attact Birds or Butterflies
Yes -
Appropriate for Rain Garden, Swale and Basin
Yes -
Salt Tolerant
Yes -
Walnut Tree Compatible
Yes -
Appropriate for Erosion Control
Yes