Solar Field (Pollinator Native and Naturalized Seed Mix – Poorly Drained Ground)
Your solar field does double duty as a pollinator and honeybee yard. Pollinator and Monarch friendly solar seed mix for use on any scale solar site – with a blend of native and naturalized grasses and flowering species.
Type: Mix - Seed
Description
Solar Field Seed Mix
Native and Naturalized Seed Mix – Poorly Drained Ground
% seed psf | Botanical Name | Common Name |
20.20% | Lolium multiflorum | Annual rye |
1.42% | Bouteloua curtipendula | Side oats grama |
1.01% | Carex bebbii | Bebb’s sedge |
0.86% | Carex brevior | Short beak sedge |
1.48% | Carex normalis | Spreading oval sedge |
2.49% | Carex scoparia | Broom sedge |
11.87% | Carex vulpinoidea | Fox sedge, Brown fox sedge |
3.99% | Elymus virginicus | Virginia wild rye |
28.48% | Juncus dudleyi | Dudley’s rush |
2.60% | Muhlenbergia mexicana | Leafy satin grass |
0.30% | Eleocharis obtusa | Blunt spike ush |
4.56% | Phleum pratense | Timothy |
0.12% | Anemone canadensis | Meadow anemone |
0.24% | Tradescantia ohiensis | Spiderwort |
2.04% | Trifolium pratense | Red clover |
0.03% | Allium cernuum | Nodding wild onion |
0.01% | Asclepias tuberosa | Butterfly weed |
0.74% | Lobelia siphilitica | Great blue lobelia |
1.07% | Dalea purpurea | Purple prairie clover |
1.78% | Annuals for sun | Annual flower |
0.09% | Brickellia eupatorioides | False boneset |
0.08% | Chamaecrista fasciculata | Partridge pea |
8.90% | Lythrum alatum | Winged loosestrife |
0.19% | Oligoneuron album | Stiff aster (goldenrod) |
5.46% | Rudbeckia hirta | Black-eyed Susan |
Contact us for pricing.
Your solar field does double duty as a pollinator and honeybee yard. Pollinator and Monarch friendly solar seed mix for use on any scale solar site – with a blend of native and naturalized grasses and flowering species.
Mix may vary due to availability; substitutions will be made based on ecological function.
Prices vary based on genotypic (origin) requirements.
Species may be adjusted for regional appropriateness.
More Details
-
Common Name
Special Use -
Region
Upper Midwest, Great Lakes, Great Plains, Mid Atlantic -
Height
1'-3' -
Bloom Period
Early-Middle-Late -
Habitat
Savanna, Mesic, Wet -
Shade Tolerant
Yes -
Pollinators
Yes -
Do they attact Birds or Butterflies
Yes -
Appropriate for Rain Garden, Swale and Basin
Yes -
Salt Tolerant
Yes -
Walnut Tree Compatible
Yes -
Appropriate for Erosion Control
Yes