Solar Field (Pollinator Native and Naturalized Seed Mix – Well Drained Ground)
Your solar field does double duty as a pollinator and honeybee yard. Pollinator and Monarch friendly solar seed mix for use on any scale solar site – with a blend of native and naturalized grasses and flowering species.
Type: Mix - Seed
Description
Solar Field
Pollinator Native and Naturalized Seed Mix – Well Drained Ground
% seed psf | Botanical Name | Common Name |
20.31% | Lolium multiflorum | Annual rye |
2.86% | Bouteloua curtipendula | Side oats grama |
8.35% | Bouteloua hirsuta | Hairy grama |
0.87% | Carex brevior | Short beak sedge |
0.75% | Carex normalis | Spreading oval sedge |
0.98% | Elymus villosus | Silky wild rye |
20.51% | Festuca rubra (Canada) | Red fescue |
2.98% | Juncus tenuis | Path rush |
0.21% | Festuca subverticillata | Nodding fescue |
7.16% | Schizachyrium scoparium | Little bluestem |
20.88% | Sporobolus cryptandrus | Sand dropseed |
0.48% | Coreopsis lanceolata | Sand coreopsis |
0.89% | Penstemon calycosus | Small beardtongue |
2.05% | Trifolium pratense | Red clover |
0.39% | Solidago ulmifolia | Elm-leaved goldenrod |
0.16% | Allium cernuum | Nodding wild onion |
0.03% | Asclepias tuberosa | Butterfly weed |
1.07% | Dalea purpurea | Purple prairie clover |
1.79% | Annuals for sun | Annual flower |
0.08% | Chamaecrista fasciculata | Partridge pea |
0.81% | Monarda punctata | Horse mint |
5.49% | Rudbeckia hirta | Black-eyed Susan |
0.89% | Solidago nemoralis | Old-field goldenrod |
Contact us for pricing.
Your solar field does double duty as a pollinator and honeybee yard. Pollinator and Monarch friendly solar seed mix for use on any scale solar site – with a blend of native and naturalized grasses and flowering species.
Mix may vary due to availability; substitutions will be made based on ecological function.
Prices vary based on genotypic (origin) requirements.
Species may be adjusted for regional appropriateness.
More Details
-
Common Name
Special Use -
Region
Upper Midwest, Great Lakes, Great Plains, Mid Atlantic -
Height
1'-3' -
Bloom Period
Early-Middle-Late -
Habitat
Savanna, Mesic, Dry -
Shade Tolerant
Yes -
Pollinators
Yes -
Do they attact Birds or Butterflies
Yes -
Appropriate for Rain Garden, Swale and Basin
Yes -
Salt Tolerant
Yes -
Walnut Tree Compatible
Yes -
Appropriate for Erosion Control
Yes