Septic Field 25/15
For use in spectic fields. Always check with a local LA for suitability to your particular septic field design
Add to Wishlist
Category: Landscaping, Seed Mixes, Special Use, UplandAdd to Wishlist
Type: Mix - Seed
Description
Septic Field 25/15
% seed psf | Botanical Name | Common Name |
10.60% | Bouteloua curtipendula | Side oats grama |
9.18% | Elymus canadensis | Canada wild rye |
1.41% | Sporobolus heterolepis | Prairie dropseed |
39.74% | Schizachyrium scoparium | Little bluestem |
1.21% | Allium cernuum | Nodding wild onion |
1.77% | Coreopsis lanceolata | Sand coreopsis |
0.73% | Echinacea purpurea | Broad-leaved purple coneflower |
3.09% | Monarda fistulosa | Wild bergamot |
0.57% | Oligoneuron rigidum | Stiff goldenrod |
2.15% | Penstemon digitalis | Beardtongue |
2.54% | Potentilla arguta | Prairie cinquefoil |
3.31% | Ratibida pinnata | Yellow coneflower |
10.15% | Rudbeckia hirta | Black-eyed Susan |
4.97% | Solidago nemoralis | Old-field goldenrod |
1.52% | Symphyotrichum laeve | Smooth blue aster |
2.21% | Symphyotrichum oolentangiense | Sky-blue aster |
0.22% | Tradescantia ohiensis | Spiderwort |
4.64% | Verbena stricta | Hoary vervain |
Average price per acre: $245
For orders greater than 5 acres, contact us for discount pricing.
For use in spectic fields. Always check with a local LA for suitability to your particular septic field design.
Mix may vary due to availability; substitutions will be made based on ecological function.
Prices vary based on genotypic (origin) requirements.
Species may be adjusted for regional appropriateness.
More Details
-
Common Name
Special Use -
Region
Upper Midwest, Great Lakes, Great Plains, Mid Atlantic -
Height
2'-4' -
Bloom Period
Middle-Late -
Habitat
Mesic, Dry -
Shade Tolerant
Yes -
Pollinators
Yes -
Do they attact Birds or Butterflies
Yes -
Appropriate for Rain Garden, Swale and Basin
Yes -
Salt Tolerant
Yes -
Walnut Tree Compatible
Yes -
Appropriate for Erosion Control
Yes