High Diversity Wildflower and Grass Blend 20/20
When you want it all, this is this blend for you. Rich in diversity, color and function – this blend is a native plant enthusiast’s dream.
Add to Wishlist
Category: Landscaping, Pollinator, Seed Mixes, UplandAdd to Wishlist
Type: Mix - Seed
Description
High Diversity Wildflower and Grass Blend 20/20
% seed psf | Botanical Name | Common Name |
2.19% | Andropogon gerardii | Big bluestem |
1.32% | Bouteloua curtipendula | Side oats grama |
0.62% | Carex bicknellii | Bicknell’s sedge |
0.69% | Carex normalis | Spreading oval sedge |
0.62% | Carex shortiana | Short’s sedge |
3.04% | Elymus canadensis | Canada wild rye |
0.18% | Hierochloe odorata | Vanilla grass |
14.62% | Koeleria macrantha | June grass |
3.20% | Muhlenbergia mexicana | Leafy satin grass |
1.54% | Panicum virgatum | Switch grass |
6.58% | Schizachyrium scoparium | Little bluestem |
5.26% | Sorghastrum nutans | Indian grass |
0.48% | Spartina pectinata | Prairie cord grass |
0.58% | Sporobolus heterolepis | Prairie dropseed |
0.04% | Allium cernuum | Nodding wild onion |
0.03% | Anemone canadensis | Meadow anemone |
0.10% | Anemone virginiana | Tall/Virginia anemone |
0.01% | Asclepias syriaca | Common milkweed |
0.05% | Asclepias tuberosa | Butterfly weed |
0.58% | Brickellia eupatorioides | False boneset |
1.17% | Coreopsis lanceolata | Sand coreopsis |
0.09% | Coreopsis palmata | Prairie coreopsis |
0.35% | Dalea candida | White prairie clover |
1.32% | Dalea purpurea | Purple prairie clover |
0.08% | Desmodium illinoense | Illinois tick trefoil |
0.22% | Dodecatheon meadia* | Shooting star |
1.22% | Doellingeria umbellata | Flat-topped aster |
0.19% | Echinacea pallida | Pale purple coneflower |
0.24% | Echinacea purpurea | Broad-leaved purple coneflower |
0.14% | Eryngium yuccifolium | Rattlesnake master |
0.73% | Eupatorium altissimum | Tall boneset |
0.77% | Eutrochium purpureum | Purple joe pye weed |
0.06% | Heliopsis helianthoides | False sunflower |
0.15% | Helianthus occidentalis | Western sunflower |
2.56% | Heuchera richardsonii | Prairie alum root |
1.74% | Hypericum ascyron | Great St. Johns wort |
0.15% | Lespedeza capitata | Round-headed bush clover |
0.18% | Liatris aspera | Rough blazing star |
0.20% | Liatris pycnostachya | Prairie blazing star |
0.04% | Lupinus perennis | Wild lupine |
1.28% | Monarda fistulosa | Wild bergamot |
1.64% | Monarda punctata | Horse mint |
1.64% | Oenothera biennis | Common evening primrose |
0.02% | Oenothera gaura | Biennial gaure |
1.17% | Oligoneuron album | Stiff aster (goldenrod) |
0.37% | Oligoneuron rigidum | Stiff goldenrod |
0.03% | Opuntia humifusa | Prickly pear cactus |
0.26% | Parthenium integrifolium | Wild quinine |
1.66% | Penstemon digitalis | Beardtongue |
2.41% | Penstemon hirsutus | Hairy beardtongue |
4.20% | Potentilla arguta | Prairie cinquefoil |
2.19% | Ratibida pinnata | Yellow coneflower |
13.45% | Rudbeckia hirta | Black-eyed Susan |
3.14% | Rudbeckia subtomentosa | Sweet black-eyed susan |
0.13% | Senna hebecarpa | Wild senna |
0.00% | Silphium perfoliatum | Cup plant |
0.11% | Silene stellata | Starry campion |
0.02% | Silphium terebinthinaceum | Prairie dock |
2.59% | Solidago juncea | Early goldenrod |
2.19% | Solidago nemoralis | Old-field goldenrod |
1.01% | Symphyotrichum laeve | Smooth blue aster |
0.91% | Symphyotrichum lateriflorum | Side-flowering aster |
2.05% | Symphyotrichum pilosum | Hairy aster |
0.03% | Tradescantia ohiensis | Spiderwort |
1.02% | Verbena stricta | Hoary vervain |
2.92% | Veronicastrum virginicum | Culver’s root |
0.20% | Zizia aurea | Golden alexanders |
Average price per acre: contact us
For orders greater than 5 acres, contact us for discount pricing.
When you want it all, this is this blend for you. Rich in diversity, color, and function – this blend is a native plant enthusiast’s dream.
Mix may vary due to availability; substitutions will be made based on ecological function.
Prices vary based on genotypic (origin) requirements.
Species may be adjusted for regional appropriateness.
More Details
-
Common Name
Upland -
Region
Upper Midwest, Great Lakes, Mid Atlantic, Great Plains -
Height
3'-7' -
Bloom Period
Early-Middle-Late -
Habitat
Dry, Mesic, Wet -
Shade Tolerant
Yes -
Pollinators
Yes -
Do they attact Birds or Butterflies
Yes -
Appropriate for Rain Garden, Swale and Basin
Yes -
Salt Tolerant
Yes -
Walnut Tree Compatible
Yes -
Appropriate for Erosion Control
Yes