Stormwater 75/20
Seed and more seed! High seeds psf and a native solution to stormwater basin and swale vegetation needs
Add to Wishlist
Category: Seed Mixes, Special Use, Wet PlacesAdd to Wishlist
Type: Mix - Seed
Description
Stormwater 75/20
% seed psf | Botanical Name | Common Name |
8.52% | Andropogon gerardii | Big bluestem |
6.63% | Calamagrostis canadensis | Blue joint grass |
3.18% | Elymus virginicus | Virginia wild rye |
1.97% | Elymus canadensis | Canada wild rye |
7.57% | Juncus dudleyi | Dudley’s rush |
5.30% | Panicum virgatum | Switch grass |
6.15% | Poa palustris | Fowl bluegrass |
3.41% | Sorghastrum nutans | Indian grass |
0.62% | Spartina pectinata | Prairie cord grass |
9.47% | Carex vulpinoidea | Fox sedge, Brown fox sedge |
10.89% | Scirpus atrovirens | Green bulrush |
12.07% | Scirpus cyperinus | Wool grass |
0.14% | Anemone canadensis | Meadow anemone |
0.06% | Asclepias incarnata | Swamp milkweed |
0.24% | Bidens frondosa | Common beggar’s ticks |
7.10% | Lythrum alatum | Winged loosestrife |
1.59% | Doellingeria umbellata | Flat-topped aster |
2.25% | Eutrochium maculatus | Spotted Joe Pye weed |
6.15% | Helenium autumnale | Sneezeweed |
0.26% | Physostegia virginiana | Prairie obedient plant |
0.33% | Rudbeckia laciniata | Wild golden glow |
1.56% | Symphyotrichum novae-angliae | New England aster |
4.40% | Verbena hastata | Blue vervain |
0.13% | Zizia aurea | Golden alexanders |
Average price per acre: $575
For orders greater than 5 acres, contact us for discount pricing.
Seed and more seed! High seeds psf and a native solution to stormwater basin and swale vegetation needs.
Mix may vary due to availability; substitutions will be made based on ecological function.
Prices vary based on genotypic (origin) requirements.
Species may be adjusted for regional appropriateness.
More Details
-
Common Name
Wet Places -
Region
Upper Midwest, Great Lakes, Great Plains, Mid Atlantic -
Height
2'-4' -
Bloom Period
Middle-Late -
Habitat
Wet -
Shade Tolerant
Yes -
Pollinators
Yes -
Do they attact Birds or Butterflies
Yes -
Appropriate for Rain Garden, Swale and Basin
Yes -
Salt Tolerant
Yes -
Walnut Tree Compatible
Yes -
Appropriate for Erosion Control
Yes