Swale and Basin Mix 30/20
Designed to handle flashy swales and basins. Heavy on grass-like species, with showy, adaptable flowering species suitable for areas with sporadic wet-dry periods
Add to Wishlist
Category: Seed Mixes, Wet Places, Wildlife MixesAdd to Wishlist
Type: Mix - Seed
Description
Swale and Basin Mix 30/20
% seed psf | Botanical Name | Common Name |
3.41% | Carex scoparia | Broom sedge |
2.44% | Carex hystericina | Bottlebrush sedge |
2.03% | Carex normalis | Spreading oval sedge |
2.36% | Carex cristatella | Crested sedge |
2.76% | Carex stipata | Owl-fruited sedge |
16.25% | Carex vulpinoidea | Fox sedge, Brown fox sedge |
2.28% | Panicum virgatum | Switch grass |
0.54% | Spartina pectinata | Prairie cord grass |
13.00% | Juncus dudleyi | Dudley’s rush |
6.83% | Elymus virginicus | Virginia wild rye |
0.05% | Asclepias incarnata | Swamp milkweed |
0.14% | Senna hebecarpa | Wild senna |
0.26% | Heliopsis helianthoides | False sunflower |
1.42% | Monarda fistulosa | Wild bergamot |
6.09% | Lythrum alatum | Winged loosestrife |
5.28% | Penthorum sedoides | Ditch stonecrop |
0.53% | Lycopus americanus | American water horehound |
1.83% | Oenothera biennis | Common evening primrose |
2.64% | Penstemon digitalis | Beardtongue |
3.17% | Polygonum pensylvanicum | Pinkweed |
2.44% | Ratibida pinnata | Yellow coneflower |
14.95% | Rudbeckia hirta | Black-eyed Susan |
1.75% | Rudbeckia subtomentosa | Sweet black-eyed susan |
7.56% | Verbena hastata | Blue vervain |
Average price per acre: $390
For orders greater than 5 acres, contact us for discount pricing.
Designed to handle flashy swales and basins. Heavy on grass-like species, with showy, adaptable flowering species suitable for areas with sporadic wet-dry periods.
Mix may vary due to availability; substitutions will be made based on ecological function.
Prices vary based on genotypic (origin) requirements.
Species may be adjusted for regional appropriateness.
More Details
-
Common Name
Wet Places -
Region
Upper Midwest, Great Lakes, Great Plains, Mid Atlantic -
Height
2'-5' -
Bloom Period
Middle-Late -
Habitat
Wet, Mesic -
Shade Tolerant
Yes -
Pollinators
Yes -
Do they attact Birds or Butterflies
Yes -
Appropriate for Rain Garden, Swale and Basin
Yes -
Salt Tolerant
Yes -
Walnut Tree Compatible
Yes -
Appropriate for Erosion Control
Yes