Wet Woods 20/20
Appropriate for shaded areas with periodic flooding
Add to Wishlist
Category: Seed Mixes, Special Use, Wet PlacesAdd to Wishlist
Type: Mix - Seed
Description
Wet Woods 20/20
| % seed psf | Botanical Name | Common Name |
| 1.55% | Bromus pubescens | Woodland brome |
| 0.40% | Carex lupulina | Common hop sedge |
| 6.10% | Carex normalis | Spreading oval sedge |
| 0.51% | Carex sprengelii | Long-beaked sedge |
| 15.37% | Elymus virginicus | Virginia wild rye |
| 17.79% | Muhlenbergia mexicana | Leafy satin grass |
| 8.90% | Sphenopholis obtusata | Prairie wedge grass |
| 0.65% | Anemone canadensis | Meadow anemone |
| 13.01% | Boltonia asteroides | False aster |
| 5.53% | Campanulastrum americanum | Tall bellflower |
| 0.61% | Claytonia virginica* | Spring beauty |
| 0.13% | Clematis virginiana | Virgin’s bower |
| 4.27% | Eutrochium purpureum | Purple joe pye weed |
| 7.73% | Hypericum ascyron | Great St. Johns wort |
| 2.03% | Lobelia cardinalis | Cardinal flower |
| 0.65% | Napaea dioica | Glade mallow |
| 5.08% | Penstemon calycosus | Small beardtongue |
| 0.81% | Rosa setigera | Savanna rose |
| 0.57% | Rudbeckia laciniata | Wild golden glow |
| 3.50% | Rudbeckia subtomentosa | Sweet black-eyed susan |
| 3.18% | Symphyotrichum lateriflorum | Side-flowering aster |
| 0.73% | Verbesina alternifolia | Wingstem |
| 0.89% | Zizia aurea | Golden alexanders |
Average price per acre: Contact us for quote.
For orders greater than 5 acres, contact us for discount pricing.
Appropriate for shaded areas with periodic flooding.
Mix may vary due to availability; substitutions will be made based on ecological function.
Prices vary based on genotypic (origin) requirements.
Species may be adjusted for regional appropriateness.
More Details
-
Common Name
Special Use -
Region
Upper Midwest, Great Lakes -
Height
2'-5' -
Bloom Period
Early-Middle-Late -
Habitat
Woodland, Savanna, Wet -
Shade Tolerant
Yes -
Pollinators
Yes -
Do they attact Birds or Butterflies
Yes -
Appropriate for Rain Garden, Swale and Basin
Yes -
Salt Tolerant
Yes -
Walnut Tree Compatible
Yes -
Appropriate for Erosion Control
Yes



