PA Conservation Seed (PA Wet to Mesic Meadow Restoration 20/20)
Restoration scale habitat blend with 20 seed per sq foot of grass and grass like species and 20 seeds per square foot of flowering species – erosion control and pollinator habitat!
Add to Wishlist
Category: Conservation Mixes, Monarch, Pennsylvania Conservation Mixes, Pollinator, Seed MixesAdd to Wishlist
Type: Mix - Seed
Description
Pennsylvania Conservation Seed
PA Wet to Mesic Meadow Restoration 20/20
| % seed psf | Botanical Name | Common Name |
| 4.46% | Andropogon gerardii | Big bluestem |
| 4.68% | Carex scoparia | Broom sedge |
| 0.70% | Carex normalis | Spreading oval sedge |
| 5.57% | Carex vulpinoidea | Fox sedge, Brown fox sedge |
| 5.62% | Elymus virginicus | Virginia wild rye |
| 11.14% | Juncus effusus | Common rush |
| 4.68% | Panicum virgatum | Switch grass |
| 12.81% | Scirpus atrovirens | Green bulrush |
| 0.15% | Desmodium canadense | Showy tick trefoil |
| 0.31% | Liatris pycnostachya | Prairie blazing star |
| 5.07% | Penstemon digitalis | Beardtongue |
| 6.32% | Pycnanthemum tenuifolium | Slender mountain mint |
| 0.20% | Senna hebecarpa | Wild senna |
| 2.76% | Symphyotrichum novae-angliae | New England aster |
| 5.18% | Verbena hastata | Blue vervain |
| 5.13% | Rudbeckia hirta | Black-eyed Susan |
| 4.46% | Boltonia asteroides | False aster |
| 3.97% | Eutrochium maculatus | Spotted Joe Pye weed |
| 1.34% | Symphyotrichum puniceum | Marsh aster |
| 5.01% | Lythrum alatum | Winged loosestrife |
| 4.18% | Lobelia siphilitica | Great blue lobelia |
| 0.07% | Asclepias incarnata | Swamp milkweed |
| 3.57% | Eupatorium perfoliatum | Common boneset |
| 2.65% | Eutrochium maculatus | Spotted Joe Pye weed |
Average price per acre: $235
For orders greater than 5 acres, contact us for discount pricing.
Restoration scale habitat blend with 20 seed per sq foot of grass and grass-like species and 20 seeds per square foot of flowering species – erosion control and pollinator habitat!
Mix may vary due to availability; substitutions will be made based on ecological function.
Prices vary based on genotypic (origin) requirements.
Species may be adjusted for regional appropriateness.
More Details
-
Region
Mid Atlantic, Great Lakes -
Height
3'-7' -
Bloom Period
Early-Middle-Late -
Habitat
Wet, Mesic -
Shade Tolerant
Yes -
Pollinators
Yes -
Do they attact Birds or Butterflies
Yes -
Appropriate for Rain Garden, Swale and Basin
Yes -
Salt Tolerant
Yes -
Walnut Tree Compatible
Yes -
Appropriate for Erosion Control
Yes



